General Sizing Chart

Bra/Bralette Size Chart

Everything cute club is using Asian Size for bras and bralettes. 

 
30 Band Size 34 Band Size
US UK FR Asian AU IT US UK FR Asian AU IT
30AA 30AA 80AA 65AA 8AA 0AA 34AA 34AA 90AA 75AA 12AA 2AA
30A 30A 80A 65A 8A 0A 34A 34A 90A 75A 12A 2A
30B 30B 80B 65B 8B 0B 34B 34B 90B 75B 12B 2B
30C 30C 80C 65C 8C 0C 34C 34C 90C 75C 12C 2C
30D 30D 80D 65D 8D 0D 34D 34D 90D 75D 12D 2D
30DD 30DD 80E 65E 8DD 0E 34DD 34DD 90E 75E 12DD 2E
30DDD 30E 80F 65F 8E 0F 34DDD 34E 90F 75F 12E 2F
32 Band Size 36 Band Size
US UK FR Asian AU IT US UK FR Asian AU IT
32AA 32AA 85AA 70AA 10AA 1AA 36AA 36AA 95AA 80AA 14AA 3AA
32A 32A 85A 70A 10A 1A 36A 36A 95A 80A 14A 3A
32B 32B 85B 70B 10B 1B 36B 36B 95B 80B 14B 3B
32C 32C 85C 70C 10C 1C 36C 36C 95C 80C 14C 3C
32D 32D 85D 70D 10D 1D 36D 36D 95D 80D 14D 3D
32DD 32DD 85E 70E 10DD 1E 36DD 36DD 95E 80E 14DD 3E
32DDD 32E 85F 70F 10E 1F 36DDD 36E 95F 80F 14E 3F
38 Band Size
US UK FR Asian AU IT
38AA 38AA 100AA 85AA 16AA 4AA
38A 38A 100A 85A 16A 4A
38B 38B 100B 85B 16B 4B
38C 38C 100C 85C 16C 4C
38D 38D 100D 85D 16D 4D
38DD 38DD 100E 85E 16DD 4E
38DDD 38E 100F 85F 16E 4F

 

 

 General Shoes size

foot length

Everythingcuteclub

US size

UK size

Europe size

22.0cm

34

5.0

3.0

35.0

22.5cm

35

6.0

4.0

36.0

23.0cm

36

7.0

5.0

37.0

23.5cm

37

8.0

6.0

38.0

24.0cm

38

9.0

7.0

39.0

24.5cm

39

10.0

8.0

40.0

25cm

40

11.0

9.0

41.0

Please check your foot length for more accurate measurement